<<< Êúì êàòåãîðèÿ ×ÈÑÒÀ×ÊÈ â- HopShop.Bg
| 0878 843093 |
| ÌÀÐÊÀ ÊÎËÀ | ÌÎÄÅË | ÊÀÑÀ | ÄÀÒÀ | ØÎÔÜÎÐ ÄÚËÆÈÍÀ ×ÈÑÒÀ×ÊÈ â ìì |
ÏÚÒÍÈÊ ÄÚËÆÈÍÀ ×ÈÑÒÀ×ÊÈ â ìì |
|||||
| ALFA ROMEO | Brera | [939] | 01.06-> | 575 ìì | 450 ìì | |||||
| ALFA ROMEO | GT | [937] | 10.03-07.0 | 550 | 400 | |||||
| ALFA ROMEO | GT | [937] | 04.05-> | 550 | 400 | |||||
| ALFA ROMEO | Mito | [145] | 08.08-> | 650 | 380 | |||||
| ALFA ROMEO | Mito | [145] | 08.08-> | 650 | 380 | |||||
| ALFA ROMEO | Spider | [115] | 01.90-12.9 | 450 | 450 | |||||
| ALFA ROMEO | Spider | [939] | 03.06-> | 575 | 450 | |||||
| ALFA ROMEO | 33 Berlina | [907] | 01.90-10.9 | 450 | 450 | |||||
| ALFA ROMEO | 33 Sport Wagon | [907] | 01.90-10.9 | 450 | 450 | |||||
| ALFA ROMEO | 145 | [930 MY95] | 04.94-11.9 | |||||||
| ALFA ROMEO | 145 | [930 MY97] | 11.96-04.9 | |||||||
| ALFA ROMEO | 145 | [930 MY97] | 04.97-02.9 | 550 | 475 | |||||
| ALFA ROMEO | 145 | [930 MY99] | 02.99-12.0 | 550 | 475 | |||||
| ALFA ROMEO | 146 | [930 MY95] | 12.94-11.9 | |||||||
| ALFA ROMEO | 146 | [930 MY97] | 11.96-04.9 | |||||||
| ALFA ROMEO | 146 | [930 MY97] | 04.97-02.9 | 550 | 475 | |||||
| ALFA ROMEO | 146 | [930 MY99] | 02.99-12.0 | 550 | 475 | |||||
| ALFA ROMEO | 147 | [937] | 11.00-06.0 | 550 | 400 | |||||
| ALFA ROMEO | 147 | [937] | 11.00-> | |||||||
| ALFA ROMEO | 147 | [937] | 04.05-> | 550 | 400 | |||||
| ALFA ROMEO | 155 | [167 MY92] | 02.92-04.9 | 530 | 475 | |||||
| ALFA ROMEO | 155 | [167 MY92] | 01.93-04.9 | |||||||
| ALFA ROMEO | 155 | [167 MY96] | 05.96-04.9 | |||||||
| ALFA ROMEO | 156 Berlina | [932] | 10.97-12.0 | 550 | 500 | |||||
| ALFA ROMEO | 156 Cross Wagon Q4 | [932] | 10.04-12.0 | 550 | 500 | |||||
| ALFA ROMEO | 156 Sport Wagon | [932] | 06.00-12.0 | 550 | 500 | |||||
| ALFA ROMEO | 156 Sport Wagon Q4 | [932] | 10.04-12.0 | 550 | 500 | |||||
| ALFA ROMEO | 159 Berlina | [939] | 06.05-> | 575 | 450 | |||||
| ALFA ROMEO | 159 Berlina Q4 | [939] | 01.06-> | 575 | 450 | |||||
| ALFA ROMEO | 159 Sport Wagon | [939] | 03.06-> | 575 | 450 | |||||
| ALFA ROMEO | 159 Sport Wagon Q4 | [939] | 03.06-> | 575 | 450 | |||||
| ALFA ROMEO | 164 | [164] | 09.92-10.9 | 530 | 530 | |||||
| ALFA ROMEO | 166 | [936] | 10.98-10.0 | 530 | 475 | |||||
| AUDI | A2 | [8Z0] | 09.99-06.0 | |||||||
| AUDI | A2 | [8Z0] | 07.01-08.0 | 700 | ||||||
| AUDI | A3 | [8L1] | 09.96-06.0 | 530 | 475 | |||||
| AUDI | A3 | [8P1] | 05.03-11.0 | 600 | 475 | |||||
| AUDI | A3 | [8P1] | 05.03-11.0 | 600 | 475 | |||||
| AUDI | A3 | [8P1] | 12.04-> | 600 | 475 | |||||
| AUDI | A3 Sportback | [8PA] | 09.04-11.0 | 600 | 475 | |||||
| AUDI | A3 Sportback | [8PA] | 09.04-11.0 | 600 | 475 | |||||
| AUDI | A3 Sportback | [8PA] | 12.04-> | 600 | 475 | |||||
| AUDI | A4 | [8D2; B5] | 11.94-09.0 | 530 | 530 | |||||
| AUDI | A4 | [8D2; B5] | 03.99-10.0 | |||||||
| AUDI | A4 | [8D2; B5] | 09.01-10.0 | |||||||
| AUDI | A4 | [8EC; B7] | 11.04-06.0 | |||||||
| AUDI | A4 | [8E2; B6] | 10.00-03.0 | 530 | 530 | |||||
| AUDI | A4 | [8E2; B6] | 03.01-10.0 | |||||||
| AUDI | A4 | [8E2; B6] | 11.03-12.0 | |||||||
| AUDI | A4 | [8K2; B8] | 11.07-> | |||||||
| AUDI | A4 Avant | [8D5; B5] | 11.94-09.0 | 530 | 530 | |||||
| AUDI | A4 Avant | [8D5; B5] | 03.99-09.0 | |||||||
| AUDI | A4 Avant | [8D5; B5] | 12.00-09.0 | |||||||
| AUDI | A4 Avant | [8ED; B7] | 11.04-06.0 | |||||||
| AUDI | A4 Avant | [8E5; B6] | 09.01-12.0 | |||||||
| AUDI | A4 Avant | [8E5; B6] | 11.03-12.0 | |||||||
| AUDI | A4 Avant | [8K5; B8] | 04.08-> | |||||||
| AUDI | A4 Cabriolet | [8HE; B7] | 11.05-03.0 | |||||||
| AUDI | A4 Cabriolet | [8H7; B6] | 04.02-11.0 | |||||||
| AUDI | A4 Cabriolet | [8H7; B6] | 04.02-06.0 | |||||||
| AUDI | A5 Coupé | [8T3] | 06.07-10.0 | 600 | 500 | |||||
| AUDI | A5 Coupé | [8T3] | 11.07-> | |||||||
| AUDI | A5 Sportback | [8TA] | 05.09-> | |||||||
| AUDI | A6 | [4A2; C4] | 06.94-10.9 | 550 | 530 | |||||
| AUDI | A6 | [4B2; C5] | 04.97-05.0 | 550 | 530 | |||||
| AUDI | A6 | [4B2; C5] | 06.01-07.0 | |||||||
| AUDI | A6 | [4F2, C6; 4F2; C6] | 04.04-> | |||||||
| AUDI | A6 Avant | [4A5; C4] | 06.94-12.9 | 550 | 530 | |||||
| AUDI | A6 Avant | [4B5; C5] | 04.97-05.0 | 550 | 530 | |||||
| AUDI | A6 Avant | [4B5; C5] | 06.01-01.0 | |||||||
| AUDI | A6 Avant | [4F5; C6] | 03.05-> | |||||||
| AUDI | A6 Avant Allroad | [4BH; C5] | 01.01-08.0 | |||||||
| AUDI | A6 Avant Allroad | [4FH; C6] | 05.06-> | |||||||
| AUDI | A8 | [4D2; D2] | 06.94-09.0 | 550 | 500 | |||||
| AUDI | Cabriolet | [8G7; B4] | 06.91-08.0 | 550 | 530 | |||||
| AUDI | Cabriolet | [8G7; B4] | 05.97-08.0 | |||||||
| AUDI | Coupé | [89; B3] | 11.88-12.9 | 550 | 530 | |||||
| AUDI | Q5 | [8RB] | 11.08-> | |||||||
| AUDI | Q7 | [4LB] | 03.06-> | 650 | 600 | |||||
| AUDI | RS4 | [8EC; B7] | 11.05-> | |||||||
| AUDI | RS4 Avant | [8D5; B5] | 05.00-09.0 | 530 | 530 | |||||
| AUDI | RS4 Avant | [8ED; B7] | 05.06-> | |||||||
| AUDI | RS4 Cabriolet | [8HE; B7] | 05.06-> | |||||||
| AUDI | S3 | [8L1] | 08.98-06.0 | 530 | 475 | |||||
| AUDI | S3 | [8P1] | 11.06-06.0 | 600 | 475 | |||||
| AUDI | S4 | [4A2; C4] | 07.92-07.9 | 550 | 530 | |||||
| AUDI | S4 | [8D2; B5] | 08.98-10.0 | 530 | 530 | |||||
| AUDI | S4 | [8D2; B5] | 11.00-09.0 | |||||||
| AUDI | S4 | [8EC; B7] | 11.04-06.0 | |||||||
| AUDI | S4 | [8E2; B6] | 03.03-10.0 | |||||||
| AUDI | S4 | [8E2; B6] | 03.03-12.0 | |||||||
| AUDI | S4 Avant | [8D5; B5] | 10.97-09.0 | 530 | 530 | |||||
| AUDI | S4 Avant | [8ED; B7] | 11.04-> | |||||||
| AUDI | S4 Avant | [8E5; B6] | 03.03-10.0 | |||||||
| AUDI | S4 Avant | [8E5; B6] | 11.03-12.0 | |||||||
| AUDI | S4 Cabriolet | [8HE; B7; 8H7; B7] | 02.04-> | |||||||
| AUDI | S5 Coupé | [8T3] | 11.07-> | |||||||
| AUDI | S6 | [4A2; C4] | 06.94-10.9 | 550 | 530 | |||||
| AUDI | S6 | [4B4; C5] | 09.99-05.0 | 550 | 530 | |||||
| AUDI | S6 | [4F2; C6] | 06.06-> | |||||||
| AUDI | S6 Avant | [4A5; C4] | 6.94-10.97 | 550 | 530 | |||||
| AUDI | S6 Avant | [4B6; C5] | 09.99-05.0 | 550 | 530 | |||||
| AUDI | S6 Avant | [4F5; C6] | 06.06-> | |||||||
| AUDI | S8 | [4D2] | 09.96-09.0 | 550 | 530 | |||||
| AUDI | TT Coupé | [8J3] | 07.06-> | 550 | 530 | |||||
| AUDI | TT Coupé | [8N3] | 07.98-09.0 | |||||||
| AUDI | TT Coupé | [8N3] | 10.03-06.0 | 530 | 530 | |||||
| AUDI | TT Roadster | [8J9] | 02.07-> | 550 | 530 | |||||
| AUDI | TT Roadster | [8N9] | 03.99-09.0 | |||||||
| AUDI | TT Roadster | [8N9] | 10.03-06.0 | 530 | 530 | |||||
| AUDI | 80 | [8C2; B4] | 09.91-05.9 | 530 | 500 | |||||
| AUDI | 80 Avant | [8C5; B4] | 08.92-07.9 | 530 | 500 | |||||
| AUDI | 90 | [89; 8A2; B3] | 03.92-06.9 | 530 | 530 | |||||
| AUDI | 100 | [4A2; C4] | 12.90-07.9 | 550 | 530 | |||||
| AUDI | 100 Avant | [4A5; C4] | 12.90-07.9 | 550 | 530 | |||||
| BMW | Serie M | [E 34] | 03.92-12.9 | 600 | 600 | |||||
| BMW | Serie M | [E 36] | 01.94-12.9 | 530 | 500 | |||||
| BMW | Serie M | [E 39] | 10.98-07.0 | |||||||
| BMW | Serie M | [E 60; E 63] | 11.04-> | 600 | ||||||
| BMW | Serie M Cabrio | [E 36] | 01.94-12.9 | 530 | 500 | |||||
| BMW | Serie M Cabrio | [E 46] | 04.01-08.0 | 550 | 475 | |||||
| BMW | Serie M Cabrio | [E 64] | 11.06-> | 600 | ||||||
| BMW | Serie M Cabrio | [E 93] | 03.08-> | |||||||
| BMW | Serie M Coupé | [E 36] | 09.92-12.9 | 530 | 500 | |||||
| BMW | Serie M Coupé | [E 46] | 09.00-05.0 | 550 | 475 | |||||
| BMW | Serie M Coupé | [E 92] | 05.07-> | |||||||
| BMW | Serie M Touring | [E 34] | 04.92-12.9 | 600 | 600 | |||||
| BMW | Serie 1 | [E 81; E 87] | 09.04-> | 500 | 500 | |||||
| BMW | Serie 1 Cabrio | [E 88] | 03.08-> | 500 | 500 | |||||
| BMW | Serie 1 Coupé | [E 82] | 10.07-> | 500 | 500 | |||||
| BMW | Serie 3 | [E 36] | 09.90-12.9 | 530 | 500 | |||||
| BMW | Serie 3 | [E 46] | 04.98-03.0 | 550 | 475 | |||||
| BMW | Serie 3 | [E 90] | 03.05-> | |||||||
| BMW | Serie 3 Cabrio | [E 36] | 03.93-12.9 | 530 | 500 | |||||
| BMW | Serie 3 Cabrio | [E 46] | 03.00-08.0 | 550 | 475 | |||||
| BMW | Serie 3 Cabrio | [E 93] | 09.06-> | |||||||
| BMW | Serie 3 Compact | [E 36] | 03.94-09.0 | 500 | 475 | |||||
| BMW | Serie 3 Compact | [E 46] | 06.01-12.0 | 550 | 475 | |||||
| BMW | Serie 3 Coupé | [E 36] | 09.91-12.9 | 530 | 500 | |||||
| BMW | Serie 3 Coupé | [E 46] | 04.98-05.0 | 550 | 475 | |||||
| BMW | Serie 3 Coupé | [E 92] | 09.06-> | |||||||
| BMW | Serie 3 Touring | [E 30] | 04.89-06.9 | 500 | 500 | |||||
| BMW | Serie 3 Touring | [E 36] | 03.95-12.9 | 530 | 500 | |||||
| BMW | Serie 3 Touring | [E 46] | 10.99-09.0 | 550 | 475 | |||||
| BMW | Serie 3 Touring | [E 91] | 09.05-> | |||||||
| BMW | Serie 5 | [E 34] | 09.89-12.9 | 600 | 600 | |||||
| BMW | Serie 5 | [E 39] | 09.95-07.0 | |||||||
| BMW | Serie 5 | [E 60] | 07.03-> | 600 | ||||||
| BMW | Serie 5 Touring | [E 34] | 11.91-12.9 | 600 | 600 | |||||
| BMW | Serie 5 Touring | [E 39] | 12.96-05.0 | |||||||
| BMW | Serie 5 Touring | [E 61] | 05.04-> | 600 | ||||||
| BMW | Serie 6 | [E 63] | 01.04-> | 600 | ||||||
| BMW | Serie 6 Cabrio | [E 64] | 04.04-> | 600 | ||||||
| BMW | Serie 7 | [E 32] | 09.86-10.9 | 600 | 600 | |||||
| BMW | Serie 7 | [E 38] | 06.94-12.0 | |||||||
| BMW | Serie 7 | [E 65; E 66] | 11.01-10.0 | |||||||
| BMW | Serie 7 | [F01] | 11.08-> | |||||||
| BMW | Serie 8 | [E 31] | 07.89-12.9 | 600 | 600 | |||||
| BMW | X3 | [E 83] | 01.04-> | 550 | 500 | |||||
| BMW | X5 | [E 53] | 03.99-10.0 | 600 | 530 | |||||
| BMW | X5 | [E 70] | 11.06-> | 600 | 475 | |||||
| BMW | X5 | [E 70] | 11.06-> | 600 | 500 | |||||
| BMW | X6 | [E 71] | 03.08-> | 600 | 500 | |||||
| BMW | Z3 | [E 36/7] | 03.95-09.0 | 500 | 475 | |||||
| BMW | Z3 Coupé | [E 36/8] | 09.97-06.0 | 500 | 475 | |||||
| BMW | Z4 | [E 85] | 10.02-07.0 | 530 | 500 | |||||
| BMW | Z4 Coupé | [E 86] | 03.06-07.0 | 530 | 500 | |||||
| CADILLAC | BLS | 10.05-> | 550 | 550 | ||||||
| CADILLAC | BLS | 02.08-> | 600 | |||||||
| CADILLAC | BLS Wagon | 02.08-> | 600 | |||||||
| CADILLAC | Catera | 10.96-12.0 | 600 | 475 | ||||||
| CADILLAC | CTS | 09.07-> | 550 | 475 | ||||||
| CADILLAC | SRX | 09.03-> | 550 | 500 | ||||||
| CADILLAC | STS | 09.04-> | 550 | 530 | ||||||
| CADILLAC | XLR | 09.03-> | 500 | 500 | ||||||
| CHEVROLET | Astro | 01.89-12.9 | ||||||||
| CHEVROLET | Aveo | [KL1S, T250] | 02.06-> | 550 | 400 | |||||
| CHEVROLET | Aveo Hatchback | [KL1S, T250] | 04.08-> | 550 | 400 | |||||
| CHEVROLET | Captiva | [KL1C] | 10.06-> | 600 | 400 | |||||
| CHEVROLET | Corvette Coupé | 01.97-08.0 | 550 | 550 | ||||||
| CHEVROLET | Epica | [KL1L] | 06.06-> | 550 | 500 | |||||
| CHEVROLET | Evanda | [KL1L, V200] | 02.05-09.0 | 550 | 500 | |||||
| CHEVROLET | HHR | 02.08-> | 450 | 450 | ||||||
| CHEVROLET | Impala | 01.99-> | 550 | 550 | ||||||
| CHEVROLET | Kalos | [KL1S, T200] | 02.05-> | 550 | 400 | |||||
| CHEVROLET | Kalos Hatchback | [KL1S, T200] | 02.05-> | 550 | 400 | |||||
| CHEVROLET | Lacetti | [KL1N, J200] | 02.05-> | 550 | 475 | |||||
| CHEVROLET | Lanos | 01.04-> | 475 | 475 | ||||||
| CHEVROLET | Matiz | [KL1K, M200] | 02.05-> | 550 | 340 | |||||
| CHEVROLET | Metro | 01.98-> | 530 | 475 | ||||||
| CHEVROLET | Nubira | [KL1N, J200] | 02.05-> | 550 | 475 | |||||
| CHEVROLET | Nubira Station Wagon | [KL1N, J200] | 02.05-> | 550 | 475 | |||||
| CHEVROLET | Prizm | 01.98-09.0 | 500 | 450 | ||||||
| CHEVROLET | Rezzo | [KL1U, U100] | 02.05-> | 600 | 450 | |||||
| CHEVROLET | Tahoe | 10.94-> | ||||||||
| CHRYSLER | Crossfire Coupé | [ZH] | 03.02-> | 550 | 500 | |||||
| CHRYSLER | Crossfire Roadster | [ZH] | 03.02-> | 550 | 500 | |||||
| CHRYSLER | Grand Voyager | [RS] | 09.07-> | 650 | 500 | |||||
| CHRYSLER | GTS | 09.89-09.9 | ||||||||
| CHRYSLER | Neon | [PL] | 04.94-06.9 | 530 | 450 | |||||
| CHRYSLER | Neon | [PL] | 06.99-12.0 | 550 | 475 | |||||
| CHRYSLER | Neon Coupé | [PL] | 09.95-06.9 | 530 | 450 | |||||
| CHRYSLER | PT Cruiser | [PT] | 06.00-> | 530 | 500 | |||||
| CHRYSLER | PT Cruiser Cabrio | [PT] | 09.00-> | 530 | 500 | |||||
| CHRYSLER | Sebring | [JR] | 10.00-> | 550 | 530 | |||||
| CHRYSLER | Sebring | [JS] | 01.07-> | 600 | 530 | |||||
| CHRYSLER | Sebring Cabrio | [JR] | 01.01-12.0 | 550 | 530 | |||||
| CHRYSLER | Sebring Cabrio | [JS] | 01.07-> | 600 | 530 | |||||
| CHRYSLER | [JA] | 08.95-04.0 | 550 | 530 | ||||||
| CHRYSLER | Stratus Cabrio | [JA] | 08.95-04.0 | 550 | 530 | |||||
| CHRYSLER | Stratus Cabrio | [JX] | 08.96-12.9 | 550 | 550 | |||||
| CHRYSLER | Vision | 09.93-12.9 | ||||||||
| CHRYSLER | Voyager | [AS] | 01.88-08.9 | |||||||
| CHRYSLER | Voyager | [ES] | 04.92-12.9 | |||||||
| CHRYSLER | Voyager | [GS] | 01.95-12.0 | 650 | 650 | |||||
| CHRYSLER | Voyager | [NS] | 01.96-12.0 | 650 | 650 | |||||
| CHRYSLER | Voyager | [RG] | 01.01-> | 650 | 650 | |||||
| CHRYSLER | 300 | [LX] | 08.04-> | 550 | 530 | |||||
| CHRYSLER | 300C | [LE] | 10.04-> | 550 | 530 | |||||
| CHRYSLER | 300C Touring | [LE] | 10.04-> | 550 | 530 | |||||
| CHRYSLER | 300M | [LH] | 06.98-12.0 | 600 | 475 | |||||
| CITROEN | AX | 06.90-12.9 | 550 | |||||||
| CITROEN | Berlingo | [B9] | 05.08-> | 650 | 400 | |||||
| CITROEN | Berlingo | [B9] | 05.08-> | 650 | 400 | |||||
| CITROEN | Berlingo | [M49] | 07.96-11.0 | 550 | 530 | |||||
| CITROEN | Berlingo | [M59] | 11.02-> | 550 | 530 | |||||
| CITROEN | BX | [X56] | 07.85-12.9 | 500 | ||||||
| CITROEN | C | 07.81-03.9 | 500 | |||||||
| CITROEN | C 15 | 07.87-12.0 | 450 | |||||||
| CITROEN | C-Crosser | [I4] | 09.07-> | 600 | 530 | |||||
| CITROEN | C1 | [B0] | 06.05-> | 650 | ||||||
| CITROEN | C2 | [A6] | 09.03-> | 600 | 450 | |||||
| CITROEN | C3 | [A8; A31] | 01.02-> | 600 | 450 | |||||
| CITROEN | C3 Picasso | [A58] | 02.09-> | 600 | 400 | |||||
| CITROEN | C3-Pluriel | [A42] | 05.03-> | 530 | 450 | |||||
| CITROEN | C4 | [B5] | 11.04-> | 700 | 600 | |||||
| CITROEN | C4 Coupé | [B5] | 11.04-> | 700 | 600 | |||||
| CITROEN | C4 Grand Picasso | [B58] | 10.06-03.0 | |||||||
| CITROEN | C4 Grand Picasso | [B58] | 10.06-> | |||||||
| CITROEN | C4 Picasso | [B58] | 02.07-03.0 | |||||||
| CITROEN | C4 Picasso | [B58] | 02.07-> | |||||||
| CITROEN | C5 | [X3] | 10.04-03.0 | 650 | 450 | |||||
| CITROEN | C5 | [X4] | 03.01-03.0 | 650 | 450 | |||||
| CITROEN | C5 | [X4] | 03.01-11.0 | 650 | 450 | |||||
| CITROEN | C5 | [X4] | 04.03-09.0 | |||||||
| CITROEN | C5 | [X4] | 12.03-09.0 | 650 | 450 | |||||
| CITROEN | C5 | [X7] | 04.08-> | 700 | 550 | |||||
| CITROEN | C5 Break | [X3] | 10.04-03.0 | 650 | 450 | |||||
| CITROEN | C5 Break | [X4] | 06.01-11.0 | 650 | 450 | |||||
| CITROEN | C5 Break | [X4] | 06.01-09.0 | |||||||
| CITROEN | C5 Break | [X4] | 12.03-09.0 | 650 | 450 | |||||
| CITROEN | C5 Tourer | [X7] | 04.08-> | 700 | 550 | |||||
| CITROEN | C6 | [X6] | 11.05-> | 700 | 700 | |||||
| CITROEN | C8 | [V3] | 06.02-07.0 | |||||||
| CITROEN | C8 | [V3] | 06.02-> | |||||||
| CITROEN | C8 | [V3] | 08.05-> | 650 | 650 | |||||
| CITROEN | Evasion | [U60] | 06.94-07.0 | 650 | 500 | |||||
| CITROEN | Jumper | [U5] | 02.02-> | 550 | 530 | |||||
| CITROEN | Jumper | [U9] | 06.06-> | 650 | 550 | |||||
| CITROEN | Jumper | [23] | 02.94-02.0 | 550 | 530 | |||||
| CITROEN | Jumpy | [G9] | 02.07-> | 650 | 500 | |||||
| CITROEN | Jumpy | [U64] | 10.95-> | 650 | 450 | |||||
| CITROEN | Nemo | [A9] | 02.08-> | |||||||
| CITROEN | Saxo | [S8] | 02.96-09.9 | 475 | 420 | |||||
| CITROEN | Saxo | [S8] | 02.96-09.0 | 475 | 420 | |||||
| CITROEN | Saxo | [S8] | 10.99-09.0 | 475 | 420 | |||||
| CITROEN | Xantia | [X1] | 03.93-12.9 | 600 | 500 | |||||
| CITROEN | Xantia | [X2] | 10.97-12.0 | 600 | 500 | |||||
| CITROEN | Xantia Break | [X1] | 09.95-01.9 | 600 | 500 | |||||
| CITROEN | Xantia Break | [X2] | 12.97-11.9 | 600 | 500 | |||||
| CITROEN | Xantia Break | [X2] | 12.97-12.0 | 600 | 500 | |||||
| CITROEN | Xantia Break | [X2] | 12.99-12.0 | 600 | 500 | |||||
| CITROEN | XM | [Y3] | 05.89-06.9 | 550 | 550 | |||||
| CITROEN | XM | [Y3] | 05.89-06.9 | 550 | 550 | |||||
| CITROEN | XM | [Y4] | 07.94-10.0 | 550 | 550 | |||||
| CITROEN | Xsara | [N6; N7] | 07.97-> | 550 | 500 | |||||
| CITROEN | Xsara Break | [N6] | 10.97-08.0 | 550 | 500 | |||||
| CITROEN | Xsara Break | [N7] | 09.00-> | 550 | 500 | |||||
| CITROEN | Xsara Coupé | [N6; N7] | 07.97-> | 550 | 500 | |||||
| CITROEN | Xsara Picasso | [N68] | 01.00-09.0 | 650 | 650 | |||||
| CITROEN | Xsara Picasso | [N68] | 01.00-> | |||||||
| CITROEN | Xsara Picasso | [N68] | 10.05-> | 650 | 650 | |||||
| CITROEN | ZX | [N20/N21] | 03.91-02.9 | 550 | ||||||
| DACIA | Logan | [LS.] | 07.04-> | 500 | 500 | |||||
| DACIA | Logan MCV | [KS./FS.] | 01.07-> | 500 | 475 | |||||
| DACIA | Nova | 05.96-09.0 | 500 | 500 | ||||||
| DACIA | Sandero | [BS./FS./KS./LS./US.] | 06.08-> | 500 | 500 | |||||
| DACIA | Serie 1000 | 01.79-06.0 | 400 | 400 | ||||||
| DACIA | Solenza | 04.03-04.0 | 450 | 450 | ||||||
| DACIA | Super Nova | 10.00-09.0 | 500 | 500 | ||||||
| DAEWOO | Cielo | 08.94-08.9 | 450 | 450 | ||||||
| DAEWOO | Espero | [KLEJ] | 09.93-10.9 | 450 | 450 | |||||
| DAEWOO | Espero | [KLEJ] | 09.93-10.9 | 475 | 475 | |||||
| DAEWOO | Evanda | 03.03-01.0 | 550 | 550 | ||||||
| DAEWOO | Kalos | [KLAS] | 09.02-01.0 | 550 | 400 | |||||
| DAEWOO | Kalos Hatchback | [KLAS] | 09.02-01.0 | 550 | 400 | |||||
| DAEWOO | Korando | [KJ] | 07.96-12.0 | 450 | 450 | |||||
| DAEWOO | Lacetti | [KLAN] | 03.04-01.0 | 550 | 475 | |||||
| DAEWOO | Lanos | [KLAT] | 11.96-09.0 | 475 | 475 | |||||
| DAEWOO | Lanos Hatchback | [KLAT] | 11.96-09.0 | 475 | 475 | |||||
| DAEWOO | Leganza | [KLAV, V100] | 03.97-12.0 | 550 | 500 | |||||
| DAEWOO | LeMans | 09.88-03.9 | 450 | 450 | ||||||
| DAEWOO | Magnus | 12.99-01.0 | 550 | 475 | ||||||
| DAEWOO | Matiz | [KLYA] | 04.98-01.0 | 530 | 380 | |||||
| DAEWOO | Musso | [MJ] | 07.93-12.0 | 500 | 450 | |||||
| DAEWOO | Nexia | [KLETN] | 11.94-> | 450 | 450 | |||||
| DAEWOO | Nexia Hatchback | [KLETN] | 11.94-08.9 | 450 | 450 | |||||
| DAEWOO | Nubira | [J200, KLAN] | 07.03-01.0 | 550 | 475 | |||||
| DAEWOO | Nubira | [KALJ, J100] | 09.97-09.9 | 500 | 475 | |||||
| DAEWOO | Nubira | [KALJ, 150, 190] | 10.99-06.0 | 550 | 475 | |||||
| DAEWOO | Nubira Hatchback | [KALJ, J100] | 09.97-09.9 | 500 | 475 | |||||
| DAEWOO | Nubira Station Wagon | [KALJ, J100] | 09.97-09.9 | 500 | 475 | |||||
| DAEWOO | Nubira Station Wagon | [KALJ, 150, 190] | 10.99-06.0 | 550 | 475 | |||||
| DAEWOO | Nubira Station Wagon | [J200, KLAN] | 03.04-01.0 | 550 | 475 | |||||
| DAEWOO | Rezzo | [KLAU] | 09.00-01.0 | 600 | 450 | |||||
| DAEWOO | Tico | [KLY3] | 06.91-01.0 | 400 | 400 | |||||
| DAIHATSU | Applause | 06.89-07.9 | ||||||||
| DAIHATSU | Charade | [G2] | 05.93-08.0 | 475 | 420 | |||||
| DAIHATSU | Charade Hatchback | [G2] | 01.93-09.0 | 475 | 420 | |||||
| DAIHATSU | Cuore | [L2] | 03.03-> | 530 | ||||||
| DAIHATSU | Cuore | [L5] | 08.94-12.9 | 400 | 400 | |||||
| DAIHATSU | Cuore | [L7] | 10.98-03.0 | 450 | 340 | |||||
| DAIHATSU | Gran Move | [G3] | 11.96-07.0 | 530 | 475 | |||||
| DAIHATSU | Materia | [M4] | 09.06-> | 500 | 475 | |||||
| DAIHATSU | Move | 08.95-09.0 | 420 | 380 | ||||||
| DAIHATSU | Rocky | 03.93-03.0 | 400 | 400 | ||||||
| DAIHATSU | Sirion | 01.99-> | 450 | 450 | ||||||
| DAIHATSU | Sirion I | [M1] | 04.98-07.0 | 475 | 420 | |||||
| DAIHATSU | Sirion II | [M3] | 10.04-> | 500 | 400 | |||||
| DAIHATSU | Terios | [J1] | 03.97-12.0 | 500 | 340 | |||||
| DAIHATSU | Terios | [J2] | 01.06-> | 530 | 450 | |||||
| DAIHATSU | Trevis | [L6] | 08.06-> | 500 | 400 | |||||
| DODGE | Avenger | [JS] | 01.07-> | 600 | 530 | |||||
| DODGE | Caliber | [PM] | 01.06-> | 600 | 400 | |||||
| DODGE | Caliber | [P3] | 01.06-> | 600 | 400 | |||||
| DODGE | Caravan | [NS] | 01.95-12.9 | |||||||
| DODGE | Caravan | [NS] | 01.95-08.0 | 650 | 650 | |||||
| DODGE | Grand Caravan | [NS] | 01.95-12.0 | |||||||
| DODGE | Journey | [JC] | 03.08-> | 600 | 450 | |||||
| DODGE | Magnum | [LX] | 01.05-> | 550 | 530 | |||||
| DODGE | Nitro | [KA] | 01.07-> | 475 | 475 | |||||
| DODGE | Shadow | 01.87-12.9 | ||||||||
| FERRARI | 348 | 02.90-04.9 | 500 | 500 | ||||||
| FIAT | Albea | [172..] | 01.02-> | 550 | 450 | |||||
| FIAT | Barchetta | [183..] | 01.95-02.0 | 475 | 475 | |||||
| FIAT | Brava | [182..] | 10.95-09.0 | 550 | 500 | |||||
| FIAT | Bravo | [182..] | 10.95-09.0 | 550 | 500 | |||||
| FIAT | Bravo | [198] | 03.07-> | 600 | 450 | |||||
| FIAT | Cinquecento | [170..] | 07.91-05.9 | 475 | 475 | |||||
| FIAT | Cinquecento | [170..] | 06.95-07.9 | 475 | 475 | |||||
| FIAT | Coupé | [175..] | 02.94-09.0 | 530 | 475 | |||||
| FIAT | Croma | [154..] | 05.91-12.9 | 500 | 475 | |||||
| FIAT | Croma | [194..] | 06.05-> | 600 | 400 | |||||
| FIAT | Doblo | [119..] | 07.00-> | 550 | 450 | |||||
| FIAT | Doblo Cargo | [223..] | 07.00-> | 550 | 450 | |||||
| FIAT | Ducato Maxi 17 | [251..] | 06.06-> | 650 | 550 | |||||
